BB Style Welded Cylinder
1
Operating Pressure: 3000 PSI
- Primed and painted gloss black
- Molded Clevis
- One Piece molded rear clevis and cap assembly
- Manufacturing Date Code
- Large pin to allow maximum load
- SAE port standard
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | ||||||||
20BB04-10 | 2×4 | 1-¼ | 1 | 14¼ | 18¼ | SAE-6 | 3000 | 14 | $163.22 | MF 201250-10 | $20.23 |
20BB06-10 | 2×6 | 1-¼ | 1 | 16¼ | 22¼ | SAE-6 | 3000 | 16 | $163.94 | ||
20BB08-10 | 2×8 | 1-¼ | 1 | 18¼ | 26¼ | SAE-6 | 3000 | 18 | $173.29 | ||
20BB10-10 | 2×10 | 1-¼ | 1 | 20¼ | 30¼ | SAE-6 | 3000 | 20 | $184.08 | ||
20BB12-10 | 2×12 | 1-¼ | 1 | 22¼ | 34¼ | SAE-6 | 3000 | 21 | $191.27 | ||
20BB14-10 | 2×14 | 1-¼ | 1 | 24¼ | 38¼ | SAE-6 | 3000 | 23 | $201.34 | ||
20BB16-10 | 2×16 | 1-¼ | 1 | 26¼ | 42¼ | SAE-6 | 3000 | 25 | $214.99 | ||
20BB18-10 | 2×18 | 1-¼ | 1 | 28¼ | 46¼ | SAE-6 | 3000 | 26 | $227.94 | ||
20BB20-10 | 2×20 | 1-¼ | 1 | 30¼ | 50¼ | SAE-6 | 3000 | 28 | $235.13 | ||
20BB24-10 | 2×24 | 1-¼ | 1 | 34¼ | 58¼ | SAE-6 | 3000 | 31 | $255.26 | ||
20BB28-10 | 2×28 | 1-¼ | 1 | 38¼ | 66¼ | SAE-6 | 2600 | 35 | $265.32 | ||
20BB30-10 | 2×30 | 1-¼ | 1 | 40¼ | 70¼ | SAE-6 | 2300 | 37 | $314.94 | ||
20BB32-10 | 2×32 | 1-¼ | 1 | 42¼ | 74¼ | SAE-6 | 2000 | 38 | $335.08 | ||
20BB36-10 | 2×36 | 1-¼ | 1 | 46¼ | 82¼ | SAE-6 | 1600 | 42 | $349.45 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART# | LIST PRICE | ||||||||
25BB04-10 | 2½x4 | 1-½ | 1 | 14¼ | 18¼ | SAE-8 | 3000 | 18 | $183.62 | MF 251500-10 | $20.23 |
25BB06-10 | 2½x6 | 1-½ | 1 | 16¼ | 22¼ | SAE-8 | 3000 | 20 | $185.20 | ||
25BB08-10 | 2½x8 | 1-½ | 1 | 18¼ | 26¼ | SAE-8 | 3000 | 22 | $197.74 | ||
25BB10-10 | 2½x10 | 1-½ | 1 | 20¼ | 30¼ | SAE-8 | 3000 | 25 | $208.48 | ||
25BB12-10 | 2½x12 | 1-½ | 1 | 22¼ | 34¼ | SAE-8 | 3000 | 27 | $215.63 | ||
25BB14-10 | 2½x14 | 1-½ | 1 | 24¼ | 38¼ | SAE-8 | 3000 | 29 | $230.15 | ||
25BB16-10 | 2½x16 | 1-½ | 1 | 26¼ | 42¼ | SAE-8 | 3000 | 31 | $238.48 | ||
25BB18-10 | 2½x18 | 1-½ | 1 | 28¼ | 46¼ | SAE-8 | 3000 | 34 | $248.60 | ||
25BB20-10 | 2½x20 | 1-½ | 1 | 30¼ | 50¼ | SAE-8 | 3000 | 36 | $266.68 | ||
25BB24-10 | 2½x24 | 1-½ | 1 | 34¼ | 58¼ | SAE-8 | 3000 | 40 | $285.46 | ||
25BB28-10 | 2½x28 | 1-½ | 1 | 38¼ | 66¼ | SAE-8 | 3000 | 45 | $312.06 | ||
25BB30-10 | 2½x30 | 1-½ | 1 | 40¼ | 70¼ | SAE-8 | 3000 | 47 | $345.14 | ||
25BB32-10 | 2½x32 | 1-½ | 1 | 42¼ | 74¼ | SAE-8 | 2700 | 49 | $368.87 | ||
25BB34-10 | 2½x34 | 1-½ | 1 | 44¼ | 78¼ | SAE-8 | 2400 | 51 | $375.34 | ||
25BB36-10 | 2½x36 | 1-½ | 1 | 46¼ | 82¼ | SAE-8 | 2200 | 54 | $378.71 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART# | LIST PRICE | ||||||||
30BB04-10 | 3×4 | 1-½ | 1 | 14¼ | 18¼ | SAE-8 | 3000 | 21 | $204.20 | MF 301500-10 | $20.53 |
30BB06-10 | 3×6 | 1-½ | 1 | 16¼ | 22¼ | SAE-8 | 3000 | 24 | $204.92 | ||
30BB08-10 | 3×8 | 1-½ | 1 | 18¼ | 26¼ | SAE-8 | 3000 | 26 | $217.15 | ||
30BB10-10 | 3×10 | 1-½ | 1 | 20¼ | 30¼ | SAE-8 | 3000 | 29 | $232.97 | ||
30BB12-10 | 3×12 | 1-½ | 1 | 22¼ | 34¼ | SAE-8 | 3000 | 31 | $250.94 | ||
30BB14-10 | 3×14 | 1-½ | 1 | 24¼ | 38¼ | SAE-8 | 3000 | 34 | $261.73 | ||
30BB16-10 | 3×16 | 1-½ | 1 | 26¼ | 42¼ | SAE-8 | 3000 | 36 | $265.75 | ||
30BB18-10 | 3×18 | 1-½ | 1 | 28¼ | 46¼ | SAE-8 | 3000 | 39 | $282.59 | ||
30BB20-10 | 3×20 | 1-½ | 1 | 30¼ | 50¼ | SAE-8 | 3000 | 41 | $296.96 | ||
30BB24-10 | 3×24 | 1-½ | 1 | 34¼ | 58¼ | SAE-8 | 3000 | 46 | $329.32 | ||
30BB28-10 | 3×28 | 1-½ | 1 | 38¼ | 66¼ | SAE-8 | 2400 | 51 | $363.12 | ||
30BB30-10 | 3×30 | 1-½ | 1 | 40¼ | 70¼ | SAE-8 | 2100 | 53 | $377.50 | ||
30BB32-10 | 3×32 | 1-½ | 1 | 42¼ | 74¼ | SAE-8 | 1900 | 56 | $396.19 | ||
30BB34-10 | 3×34 | 1-½ | 1 | 44¼ | 78¼ | SAE-8 | 1700 | 58 | $409.85 | ||
30BB36-10 | 3×36 | 1-½ | 1 | 46¼ | 82¼ | SAE-8 | 1500 | 61 | $423.52 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART# | LIST PRICE | ||||||||
35BB04-10 | 3½x4 | 1-¾ | 1 & 1-¼ | 14¼ | 18¼ | SAE-8 | 3000 | 31 | $237.29 | MF351750-10 | $25.26 |
35BB06-10 | 3½x6 | 1-¾ | 1 & 1-¼ | 16¼ | 22¼ | SAE-8 | 3000 | 34 | $238.72 | ||
35BB08-10 | 3½x8 | 1-¾ | 1 & 1-¼ | 18¼ | 26¼ | SAE-8 | 3000 | 37 | $252.38 | ||
35BB10-10 | 3½x10 | 1-¾ | 1 & 1-¼ | 20¼ | 30¼ | SAE-8 | 3000 | 40 | $263.17 | ||
35BB12-10 | 3½x12 | 1-¾ | 1 & 1-¼ | 22¼ | 34¼ | SAE-8 | 3000 | 43 | $277.55 | ||
35BB14-10 | 3½x14 | 1-¾ | 1 & 1-¼ | 24¼ | 38¼ | SAE-8 | 3000 | 46 | $289.78 | ||
35BB16-10 | 3½x16 | 1-¾ | 1 & 1-¼ | 26¼ | 42¼ | SAE-8 | 3000 | 49 | $317.82 | ||
35BB18-10 | 3½x18 | 1-¾ | 1 & 1-¼ | 28¼ | 46¼ | SAE-8 | 3000 | 52 | $335.80 | ||
35BB20-10 | 3½x20 | 1-¾ | 1 & 1-¼ | 30¼ | 50¼ | SAE-8 | 3000 | 55 | $352.33 | ||
35BB24-10 | 3½x24 | 1-¾ | 1 & 1-¼ | 34¼ | 58¼ | SAE-8 | 3000 | 61 | $379.66 | ||
35BB24-200-10 | 3½x24 | 2 | 1 & 1-¼ | 34¼ | 58¼ | SAE-8 | 3000 | 66 | $400.50 | ||
35BB28-10 | 3½x28 | 1-¾ | 1 & 1-¼ | 38¼ | 66¼ | SAE-8 | 3000 | 68 | $437.17 | MF352000-10 | $30.20 |
35BB30-10 | 3½x30 | 1-¾ | 1 & 1-¼ | 40¼ | 70¼ | SAE-8 | 2900 | 71 | $473.84 | MF351750-10 | $25.26 |
35BB32-10 | 3½x32 | 1-¾ | 1 & 1-¼ | 42¼ | 74¼ | SAE-8 | 2600 | 74 | $488.95 | ||
35BB34-10 | 3½x34 | 1-¾ | 1 & 1-¼ | 44¼ | 78¼ | SAE-8 | 2300 | 77 | $509.08 | ||
35BB36-10 | 3½x36 | 1-¾ | 1 & 1-¼ | 46¼ | 82¼ | SAE-8 | 2100 | 80 | $529.21 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART# | LIST PRICE | ||||||||
40BB04-10 | 4×4 | 2 | 1½ | 14¼ | 18¼ | SAE-8 | 3000 | 46 | $284.74 | MF 402000-10 | $30.90 |
40BB06-10 | 4×6 | 2 | 1½ | 16¼ | 22¼ | SAE-8 | 3000 | 51 | $286.90 | ||
40BB08-10 | 4×8 | 2 | 1½ | 18¼ | 26¼ | SAE-8 | 3000 | 55 | $297.68 | ||
40BB10-10 | 4×10 | 2 | 1½ | 20¼ | 30¼ | SAE-8 | 3000 | 59 | $327.17 | ||
40BB12-10 | 4×12 | 2 | 1½ | 22¼ | 34¼ | SAE-8 | 3000 | 63 | $346.57 | ||
40BB14-10 | 4×14 | 2 | 1½ | 24¼ | 38¼ | SAE-8 | 3000 | 67 | $373.90 | ||
40BB16-10 | 4×16 | 2 | 1½ | 26¼ | 42¼ | SAE-8 | 3000 | 72 | $382.07 | ||
40BB18-10 | 4×18 | 2 | 1½ | 28¼ | 46¼ | SAE-8 | 3000 | 76 | $402.66 | ||
40BB20-10 | 4×20 | 2 | 1½ | 30¼ | 50¼ | SAE-8 | 3000 | 80 | $419.92 | ||
40BB24-10 | 4×24 | 2 | 1½ | 34¼ | 58¼ | SAE-8 | 3000 | 88 | $442.21 | ||
40BB28-10 | 4×28 | 2 | 1½ | 38¼ | 66¼ | SAE-8 | 3000 | 97 | $500.45 | ||
40BB30-10 | 4×30 | 2 | 1½ | 40¼ | 70¼ | SAE-8 | 3000 | 101 | $534.25 | ||
40BB32-10 | 4×32 | 2 | 1½ | 42¼ | 74¼ | SAE-8 | 3000 | 105 | $560.14 | ||
40BB34-10 | 4×34 | 2 | 1½ | 44¼ | 78¼ | SAE-8 | 3000 | 109 | $578.83 | ||
40BB36-10 | 4×36 | 2 | 1½ | 46¼ | 82¼ | SAE-8 | 2700 | 113 | $596.99 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
PIN DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART# | LIST PRICE | ||||||||
50BB04-10 | 5×4 | 2-½ | 1-½ &2 | 9¾ | 23¾ | SAE-12 | 3000 | 95 | $635.58 | MF502500-10 | $36.02 |
50BB06-10 | 5×6 | 2-½ | 1-½ &2 | 21¾ | 27¾ | SAE-12 | 3000 | 102 | $684.37 | ||
50BB08-10 | 5×8 | 2-½ | 1-½ &2 | 23¾ | 31¾ | SAE-12 | 3000 | 108 | $740.87 | ||
50BB10-10 | 5×10 | 2-½ | 1-½ &2 | 25¾ | 35¾ | SAE-12 | 3000 | 114 | $763.98 | ||
50BB12-10 | 5×12 | 2-½ | 1-½ &2 | 27¾ | 39¾ | SAE-12 | 3000 | 121 | $830.75 | ||
50BB14-10 | 5×14 | 2-½ | 1-½ &2 | 29¾ | 43¾ | SAE-12 | 3000 | 127 | $898.80 | ||
50BB16-10 | 5×16 | 2-½ | 1-½ &2 | 31¾ | 47¾ | SAE-12 | 3000 | 134 | $938.53 | ||
50BB18-10 | 5×18 | 2-½ | 1-½ &2 | 33¾ | 51¾ | SAE-12 | 3000 | 140 | $992.53 | ||
50BB20-10 | 5×20 | 2-½ | 1-½ &2 | 35¾ | 55¾ | SAE-12 | 3000 | 146 | $1,043.89 | ||
50BB24-10 | 5×24 | 2-½ | 1-½ &2 | 39¾ | 63¾ | SAE-12 | 3000 | 159 | $1,078.56 | ||
50BB28-10 | 5×28 | 2-½ | 1-½ &2 | 43¾ | 71¾ | SAE-12 | 3000 | 172 | $1,129.92 | ||
50BB30-10 | 5×30 | 2-½ | 1-½ &2 | 45¾ | 75¾ | SAE-12 | 3000 | 178 | $1,168.44 | ||
50BB32-10 | 5×32 | 2-½ | 1-½ &2 | 47¾ | 79¾ | SAE-12 | 3000 | 185 | $1,258.32 | ||
50BB36-10 | 5×36 | 2-½ | 1-½ &2 | 51¾ | 87¾ | SAE-12 | 3000 | 197 | $1,328.94 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.