TR Style Tie Rod Cylinders
1
Operating Pressure: 2500 PSI
- Primed and painted gloss black
- 2 ports 90 degrees to each other
- Lock nut: self locking, to enable easy removal for servicing.
- Polyurethane U-CUP, ensuring positive seal even at high temperatures and high pressure.
- Tube has made out of AISI 1020 Steel
- AISI 1141 Steel for the Tie Rods, to prevent stretching.
- Piston made from Ductile Iron Grade 65-45-12, for increased durability.
- Large pin to allow maximum load
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | |||||||
20TR04-10 | 2X4 | 1-1/8 | 14¼ | 18¼ | 3/8 NPT | 2500 | 16 | $108.24 | TR 201125-10 | $10.69 |
20TR06-10 | 2X6 | 1-1/8 | 16¼ | 22¼ | 3/8 NPT | 2500 | 17 | $95.51 | ||
20TR08-10 | 2X8 | 1-1/8 | 18¼ | 26¼ | 3/8 NPT | 2500 | 19 | $106.63 | ||
20TR08-ASAE-10 | 2X8 | 1-1/8 | 20¼ | 28¼ | 3/8 NPT | 2500 | 19 | $101.48 | ||
20TR10-10 | 2X10 | 1-1/8 | 20¼ | 30¼ | 3/8 NPT | 2500 | 20 | $119.15 | ||
20TR12-10 | 2X12 | 1-1/8 | 22¼ | 34¼ | 3/8 NPT | 2500 | 22 | $119.39 | ||
20TR14-10 | 2X14 | 1-1/8 | 24¼ | 38¼ | 3/8 NPT | 2500 | 24 | $132.90 | ||
20TR16-10 | 2X16 | 1-1/8 | 26¼ | 42¼ | 3/8 NPT | 2500 | 25 | $137.69 | ||
20TR18-10 | 2X18 | 1-1/8 | 28¼ | 46¼ | 3/8 NPT | 2500 | 27 | $144.84 | ||
20TR20-10 | 2X20 | 1-1/8 | 30¼ | 50¼ | 3/8 NPT | 2500 | 28 | $150.42 | ||
20TR24-10 | 2X24 | 1-1/8 | 34¼ | 58¼ | 3/8 NPT | 2200 | 31 | $155.21 | ||
20TR30-10 | 2X30 | 1-1/8 | 40¼ | 70¼ | 3/8 NPT | 1500 | 36 | $187.82 | ||
20TR36-10 | 2X36 | 1-1/8 | 46¼ | 82¼ | 3/8 NPT | 1100 | 40 | $210.90 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | |||||||
25TR04-10 | 2½X4 | 1-1/8 | 14¼ | 18¼ | 3/8 NPT | 2500 | 17 | $112.99 | TR 251125-10 | $12.46 |
25TR06-10 | 2½X6 | 1-1/8 | 16¼ | 22¼ | 3/8 NPT | 2500 | 19 | $101.48 | ||
25TR08-10 | 2½X8 | 1-1/8 | 18¼ | 26¼ | 3/8 NPT | 2500 | 21 | $112.20 | ||
25TR10-10 | 2½X10 | 1-1/8 | 20¼ | 30¼ | 3/8 NPT | 2500 | 23 | $131.32 | ||
25TR12-10 | 2½X12 | 1-1/8 | 22¼ | 34¼ | 3/8 NPT | 2500 | 24 | $131.33 | ||
25TR14-10 | 2½X14 | 1-1/8 | 24¼ | 38¼ | 3/8 NPT | 2500 | 26 | $153.59 | ||
25TR16-10 | 2½X16 | 1-1/8 | 26¼ | 42¼ | 3/8 NPT | 2500 | 28 | $159.95 | ||
25TR18-10 | 2½X18 | 1-1/8 | 28¼ | 46¼ | 3/8 NPT | 2200 | 30 | $166.32 | ||
25TR20-10 | 2½X20 | 1-1/8 | 30¼ | 50¼ | 3/8 NPT | 1900 | 31 | $173.50 | ||
25TR24-10 | 2½X24 | 1-1/8 | 34¼ | 58¼ | 3/8 NPT | 1400 | 35 | $167.15 | ||
25TR30-10 | 2½X30 | 1-1/8 | 40¼ | 70¼ | 3/8 NPT | 950 | 40 | $226.79 | ||
25TR36-10 | 2½X36 | 1-1/8 | 46¼ | 82¼ | 3/8 NPT | 700 | 45 | $252.26 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | |||||||
30TR04-10 | 3X4 | 1¼ | 14¼ | 18¼ | ½ NPT | 2500 | 22 | $131.32 | TR 301250-10 | $15.67 |
30TR06-10 | 3X6 | 1¼ | 16¼ | 22¼ | ½ NPT | 2500 | 24 | $132.10 | ||
30TR08-10 | 3X8 | 1¼ | 18¼ | 26¼ | ½ NPT | 2500 | 26 | $143.03 | ||
30TR10-10 | 3X10 | 1¼ | 20¼ | 30¼ | ½ NPT | 2500 | 29 | $143.03 | ||
30TR12-10 | 3X12 | 1¼ | 22¼ | 34¼ | ½ NPT | 2500 | 31 | $143.27 | ||
30TR14-10 | 3X14 | 1¼ | 24¼ | 38¼ | ½ NPT | 2500 | 33 | $168.72 | ||
30TR16-10 | 3X16 | 1¼ | 26¼ | 42¼ | ½ NPT | 2500 | 35 | $175.87 | ||
30TR18-10 | 3X18 | 1¼ | 28¼ | 46¼ | ½ NPT | 2300 | 37 | $183.04 | ||
30TR20-10 | 3X20 | 1¼ | 30¼ | 50¼ | ½ NPT | 2000 | 40 | $202.93 | ||
30TR24-10 | 3X24 | 1¼ | 34¼ | 58¼ | ½ NPT | 1500 | 44 | $218.83 | ||
30TR30-10 | 3X30 | 1¼ | 40¼ | 70¼ | ½ NPT | 1000 | 50 | $268.97 | ||
30TR36-10 | 3X36 | 1¼ | 46¼ | 82¼ | ½ NPT | 750 | 57 | $295.24 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | |||||||
35TR04-10 | 3½x4 | 1¼ | 14¼ | 18¼ | ½ NPT | 2500 | 29 | $146.41 | TR 201125-10 | $10.69 |
35TR06-10 | 3½x6 | 1¼ | 16¼ | 22¼ | ½ NPT | 2500 | 31 | $154.38 | ||
35TR08-10 | 3½x8 | 1¼ | 18¼ | 26¼ | ½ NPT | 2500 | 34 | $162.34 | ||
35TR10-10 | 3½x10 | 1¼ | 20¼ | 30¼ | ½ NPT | 2500 | 37 | $169.51 | ||
35TR12-10 | 3½x12 | 1¼ | 22¼ | 34¼ | ½ NPT | 2500 | 39 | $179.05 | ||
35TR14-10 | 3½x14 | 1¼ | 24¼ | 38¼ | ½ NPT | 2500 | 42 | $191.80 | ||
35TR16-10 | 3½x16 | 1¼ | 26¼ | 42¼ | ½ NPT | 2000 | 44 | $201.34 | ||
35TR18-10 | 3½x18 | 1¼ | 28¼ | 46¼ | ½ NPT | 1700 | 47 | $212.47 | ||
35TR20-10 | 3½x20 | 1¼ | 30¼ | 50¼ | ½ NPT | 1400 | 50 | $222.02 | ||
35TR24-10 | 3½x24 | 1½ | 34¼ | 58¼ | ½ NPT | 2200 | 59 | $237.95 | TR 201125-10 | |
35TR30-10 | 3½x30 | 1½ | 40¼ | 70¼ | ½ NPT | 1500 | 68 | $297.64 | ||
35TR36-10 | 3½x36 | 1½ | 46¼ | 82¼ | ½ NPT | 1100 | 76 | $314.71 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.
MODEL | Bore X Stroke (in.) |
ROD DIA. (in.) |
CENTER TO CENTER OF PIN (in.) |
PORTS | MAX EXT’N PRESSURE (PSI) |
WEIGHT (Ib) |
LIST PRICE | SEAL KIT | ||
---|---|---|---|---|---|---|---|---|---|---|
Ret | Ext | PART # | LIST PRICE | |||||||
40TR04-10 | 4×4 | 1¼ | 14¼ | 18¼ | ½ NPT | 2500 | 34 | $185.41 | AGU 201125-10 | $28.62 |
40TR06-10 | 4×6 | 1¼ | 16¼ | 22¼ | ½ NPT | 2500 | 37 | $190.99 | ||
40TR08-10 | 4×8 | 1¼ | 18¼ | 26¼ | ½ NPT | 2500 | 40 | $190.20 | ||
40TR10-10 | 4×10 | 1¼ | 20¼ | 30¼ | ½ NPT | 2500 | 43 | $216.46 | ||
40TR12-10 | 4×12 | 1¼ | 22¼ | 34¼ | ½ NPT | 2400 | 45 | $229.20 | ||
40TR14-10 | 4×14 | 1¼ | 24¼ | 38¼ | ½ NPT | 1900 | 48 | $246.70 | ||
40TR16-10 | 4×16 | 1¼ | 26¼ | 42¼ | ½ NPT | 1600 | 51 | $256.25 | AGU 402000-10 | |
40TR18-10 | 4×18 | 1½ | 28¼ | 46¼ | ½ NPT | 2500 | 57 | $266.58 | AGU 401500-10 | |
40TR20-10 | 4×20 | 1½ | 30¼ | 50¼ | ½ NPT | 2300 | 60 | $278.52 | ||
40TR24-150-10 | 4×24 | 1½ | 34¼ | 58¼ | ½ NPT | 1700 | 66 | $297.64 | ||
40TR24-175-10 | 4×24 | 1-3/4 | 34¼ | 58¼ | ½ NPT | 2500 | 70 | $309.58 | AGU401750-10 | |
40TR24-200-10 | 4×30 | 2 | 34¼ | 58¼ | ½ NPT | 2500 | 75 | $327.86 | AGU 402000-10 | |
40TR30-10 | 4×36 | 2 | 46¼ | 82¼ | ½ NPT | 2500 | 87 | $366.07 | ||
40TR36-10 | 4×36 | 2 | 46¼ | 82¼ | ½ NPT | 2500 | 98 | $418.58 |
Lead time is 1-2 weeks unless otherwise specified at confirmation of order.